PATERNO, GEORGE SCOTT
State | PA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2004] |
Candidate Status | P |
Candidate District | 17 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2004 |
Address City | HUMMELSTOWN |
Address State | PA |
Address Street 1 | BOX 277 |
Address Street 2 | None |
Address Zip | 17036 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4PA17067 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2004, 2006] |
District | 17 |
District Number | 17 |
Election Districts | ['17'] |
Election Years | [2004] |
Fec Cycles In Election | [2004] |
First File Date | 2003-11-18 |
Flags | H4PA17067 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2004-10-06 |
Last File Date | 2004-10-06 |
Load Date | 2004-10-06T00:00:00 |
Name | PATERNO, GEORGE SCOTT |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2004] |
State | PA |
Two Year Period | 2006 |
Committee Membership
PATERNO FOR CONGRESS | |
PENNSYLVANIANS FOR A REPUBLICAN CONGRESS COMMITTEE |