ABRAHAMS, KEVAN
State | NY |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2014] |
Candidate Status | P |
Candidate District | 04 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | FREEPORT |
Address State | NY |
Address Street 1 | 170 NEW YORK AVE |
Address Street 2 | None |
Address Zip | 11520 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4NY04067 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016] |
District | 04 |
District Number | 4 |
Election Districts | ['04'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2014-02-03 |
Flags | H4NY04067 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2014-02-03 |
Last File Date | 2014-02-03 |
Load Date | 2015-04-02T15:52:44 |
Name | ABRAHAMS, KEVAN |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2014] |
State | NY |
Two Year Period | 2016 |
Committee Membership
FRIENDS OF KEVAN ABRAHAMS |