ENSIGN, JOHN ERIC
State | NV |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [1994, 1996, 1998] |
Candidate Status | C |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 1998 |
Address City | LAS VEGAS |
Address State | NV |
Address Street 1 | 7515 COLEY AVENUE |
Address Street 2 | None |
Address Zip | 89117 |
Candidate Election Year | 1998 |
Candidate First Name | JOHN ERIC |
Candidate Id | H4NV01021 |
Candidate Inactive | True |
Candidate Last Name | ENSIGN |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1994, 1996, 1998] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01', '01'] |
Election Years | [1994, 1996, 1998] |
Fec Cycles In Election | [1994] |
First File Date | 1993-12-14 |
Flags | H4NV01021 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 1996-11-30 |
Last File Date | 1996-11-30 |
Load Date | 2002-04-03T00:00:00 |
Name | ENSIGN, JOHN ERIC |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1994, 1996, 1998] |
State | NV |
Two Year Period | 1998 |
Committee Membership
A SALUTE TO WESTERN FRESHMEN COMMITTEE | |
ENSIGN FOR SENATE | |
NEVADANS FOR CHANGE |