STUTZMAN, MARLIN
State | IN |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2024, 2026] |
Candidate Status | C |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2026 |
Address City | HOWE |
Address State | IN |
Address Street 1 | PO BOX 339 |
Address Street 2 | None |
Address Zip | 46746 |
Candidate Election Year | 2026 |
Candidate First Name | MARLIN |
Candidate Id | H4IN03174 |
Candidate Inactive | False |
Candidate Last Name | STUTZMAN |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2024, 2026] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03'] |
Election Years | [2024, 2026] |
Fec Cycles In Election | [2024, 2026] |
First File Date | None |
Flags | H4IN03174 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | None |
Last File Date | None |
Load Date | 2025-01-30T21:05:08 |
Name | STUTZMAN, MARLIN |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2024, 2026] |
State | IN |
Two Year Period | 2026 |
Committee Membership
STUTZMAN FOR CONGRESS |