TAKAI, KYLE MARK
State | HI |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2014, 2016] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | AIEA |
Address State | HI |
Address Street 1 | 98-524 KILIOHU LOOP |
Address Street 2 | None |
Address Zip | 96701 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4HI01134 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022, 2024] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01'] |
Election Years | [2014, 2016] |
Fec Cycles In Election | [2014, 2016] |
First File Date | 2013-08-06 |
Flags | H4HI01134 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2015-06-15 |
Last File Date | 2015-06-15 |
Load Date | 2017-02-23T14:47:46 |
Name | TAKAI, KYLE MARK |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2014, 2016] |
State | HI |
Two Year Period | 2024 |
Committee Membership
MARK TAKAI FOR CONGRESS | |
SCHATZ TAKAI VICTORY FUND |