SALAZAR, JOHN TONY MR.
State | CO |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2004, 2006, 2008, 2010] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | MANASSA |
Address State | CO |
Address Street 1 | PO BOX 510 |
Address Street 2 | None |
Address Zip | 81141 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4CO03167 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2004, 2006, 2008, 2010, 2012, 2014] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03', '03', '03'] |
Election Years | [2004, 2006, 2008, 2010] |
Fec Cycles In Election | [2004, 2006, 2008, 2010] |
First File Date | 2003-11-28 |
Flags | H4CO03167 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2010-09-19 |
Last File Date | 2010-09-19 |
Load Date | 2011-02-24T10:53:11 |
Name | SALAZAR, JOHN TONY MR. |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2004, 2006, 2008, 2010] |
State | CO |
Two Year Period | 2014 |
Committee Membership
COLORADO DEMOCRATIC CONGRESSIONAL COMMITTEE | |
JOHN SALAZAR AND KEN SALAZAR JOINT COMMITTEE | |
JOHN SALAZAR FOR CONGRESS |