ABBITT, DAVE
State | CA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2024] |
Candidate Status | N |
Candidate District | 32 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2024 |
Address City | SHERMAN OAKS |
Address State | CA |
Address Street 1 | 13636 VENTURA BLVD. |
Address Street 2 | #509 |
Address Zip | 91423 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4CA32152 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2024, 2026] |
District | 32 |
District Number | 32 |
Election Districts | ['32'] |
Election Years | [2024] |
Fec Cycles In Election | [2024] |
First File Date | 2023-12-03 |
Flags | H4CA32152 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2024-02-07 |
Last File Date | 2024-02-07 |
Load Date | 2024-02-08T21:02:32 |
Name | ABBITT, DAVE |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2024] |
State | CA |
Two Year Period | 2026 |
Committee Membership
DAVE ABBITT FOR CONGRESS |