REYES, ELOISE GOMEZ
State | CA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2014] |
Candidate Status | P |
Candidate District | 31 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | SAN BERNARDINO |
Address State | CA |
Address Street 1 | PO BOX 11487 |
Address Street 2 | None |
Address Zip | 924231487 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4CA31055 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 31 |
District Number | 31 |
Election Districts | ['31'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2013-05-01 |
Flags | H4CA31055 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2013-05-01 |
Last File Date | 2013-05-01 |
Load Date | 2015-04-02T15:52:44 |
Name | REYES, ELOISE GOMEZ |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2014] |
State | CA |
Two Year Period | 2026 |
Committee Membership
ELOISE GOMEZ REYES FOR CONGRESS | |
RENTERIA GOMEZ REYES VICTORY FUND |