RENTERIA, AMANDA
State | CA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2014] |
Candidate Status | P |
Candidate District | 21 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | SANGER |
Address State | CA |
Address Street 1 | PO BOX 655 |
Address Street 2 | None |
Address Zip | 93657 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4CA21072 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018] |
District | 21 |
District Number | 21 |
Election Districts | ['21'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2013-10-17 |
Flags | H4CA21072 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2014-04-29 |
Last File Date | 2014-04-29 |
Load Date | 2015-04-02T15:52:44 |
Name | RENTERIA, AMANDA |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2014] |
State | CA |
Two Year Period | 2018 |
Committee Membership
EGGMAN RENTERIA VICTORY FUND | |
FRESNO COUNTY DEMOCRATIC WOMEN'S CLUB/DEMOCRATS IN ACTION | |
FRIENDS OF RENTERIA | |
RENTERIA GOMEZ REYES VICTORY FUND | |
RENTERIA VICTORY FUND |