EGGMAN, MICHAEL RAY
State | CA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2014, 2016, 2018] |
Candidate Status | P |
Candidate District | 10 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | TURLOCK |
Address State | CA |
Address Street 1 | 3220 WEST MONTE VISTA AVE |
Address Street 2 | APT 175 |
Address Zip | 95380 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4CA10075 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020] |
District | 10 |
District Number | 10 |
Election Districts | ['10', '10', '10'] |
Election Years | [2014, 2016, 2018] |
Fec Cycles In Election | [2014, 2016, 2018] |
First File Date | 2013-03-26 |
Flags | H4CA10075 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2018-01-31 |
Last File Date | 2018-01-31 |
Load Date | 2019-03-27T16:02:41 |
Name | EGGMAN, MICHAEL RAY |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2014, 2016, 2018] |
State | CA |
Two Year Period | 2020 |
Committee Membership
EGGMAN FOR CONGRESS | |
EGGMAN RENTERIA VICTORY FUND | |
EGGMAN VICTORY FUND |