BOOCKVAR, KATHRYN
State | PA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2012] |
Candidate Status | P |
Candidate District | 08 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | DOYLESTOWN |
Address State | PA |
Address Street 1 | 73 OLD DUBLIN PIKE |
Address Street 2 | SUITE 10 #134 |
Address Zip | 18901 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2PA08102 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014] |
District | 08 |
District Number | 8 |
Election Districts | ['08'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2012-01-17 |
Flags | H2PA08102 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-04-04 |
Last File Date | 2012-04-04 |
Load Date | 2013-04-26T09:04:30 |
Name | BOOCKVAR, KATHRYN |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2012] |
State | PA |
Two Year Period | 2014 |
Committee Membership
BOOCKVAR FOR CONGRESS | |
BOOCKVAR VICTORY FUND 2012 | |
RED TO BLUE MAJORITY FUND | |
SE PENNSYLVANIA VICTORY FUND 2012 |