SCHREIBMAN, JULIAN D
State | NY |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2012] |
Candidate Status | P |
Candidate District | 19 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | STONE RIDGE |
Address State | NY |
Address Street 1 | 3 MILL DAM ROAD |
Address Street 2 | None |
Address Zip | 12484 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2NY00051 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014] |
District | 19 |
District Number | 19 |
Election Districts | ['19'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2012-02-15 |
Flags | H2NY00051 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-03-29 |
Last File Date | 2012-03-29 |
Load Date | 2013-04-26T09:04:30 |
Name | SCHREIBMAN, JULIAN D |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2012] |
State | NY |
Two Year Period | 2014 |
Committee Membership
COMMITTEE FOR BATTLEGROUND NY VICTORY FUND | |
FRIENDS OF JULIAN SCHREIBMAN |