HERRERA, DARIO
State | NV |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2002] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | LAS VEGAS |
Address State | NV |
Address Street 1 | 4308 CALLAHAN AVENUE |
Address Street 2 | None |
Address Zip | 89120 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2NV03013 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004, 2006] |
District | 03 |
District Number | 3 |
Election Districts | ['03'] |
Election Years | [2002] |
Fec Cycles In Election | [2002] |
First File Date | 2001-06-13 |
Flags | H2NV03013 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2001-06-13 |
Last File Date | 2001-06-13 |
Load Date | 2006-06-16T00:00:00 |
Name | HERRERA, DARIO |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002] |
State | NV |
Two Year Period | 2006 |
Committee Membership
HERRERA FOR CONGRESS | |
LATINO VICTORY FUND 2002 |