SMITH, RUBEN ARMANDO
State | NM |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2002] |
Candidate Status | P |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | LAS CRUCES |
Address State | NM |
Address Street 1 | 832 CANTERBURY AVE |
Address Street 2 | None |
Address Zip | 88005 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2NM02159 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004] |
District | 02 |
District Number | 2 |
Election Districts | ['02'] |
Election Years | [2002] |
Fec Cycles In Election | [2002] |
First File Date | 2002-03-05 |
Flags | H2NM02159 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2002-03-05 |
Last File Date | 2002-03-05 |
Load Date | 2002-04-15T00:00:00 |
Name | SMITH, RUBEN ARMANDO |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002] |
State | NM |
Two Year Period | 2004 |
Committee Membership
LATINO VICTORY FUND 2002 | |
RUBEN SMITH FOR CONGRESS |