ROMERO, RICHARD M.
State | NM |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2002, 2004] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2004 |
Address City | Albuquerque |
Address State | NM |
Address Street 1 | PO Box 527 |
Address Street 2 | None |
Address Zip | 87103 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2NM01086 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004, 2006] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01'] |
Election Years | [2002, 2004] |
Fec Cycles In Election | [2002, 2004] |
First File Date | 2002-01-24 |
Flags | H2NM01086 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2003-09-10 |
Last File Date | 2005-06-29 |
Load Date | 2005-03-02T00:00:00 |
Name | ROMERO, RICHARD M. |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002, 2004] |
State | NM |
Two Year Period | 2006 |
Committee Membership
LATINO VICTORY FUND 2002 | |
RICHARD ROMERO FOR CONGRESS |