SUMERS, ANNE RICKS
State | NJ |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2002] |
Candidate Status | P |
Candidate District | 05 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | UPPER SADDLE |
Address State | NJ |
Address Street 1 | 11 FIELD STONE LANE |
Address Street 2 | None |
Address Zip | 07458 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2NJ05246 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004] |
District | 05 |
District Number | 5 |
Election Districts | ['05'] |
Election Years | [2002] |
Fec Cycles In Election | [2002] |
First File Date | 2002-02-26 |
Flags | H2NJ05246 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2002-03-01 |
Last File Date | 2002-03-01 |
Load Date | 2002-04-12T00:00:00 |
Name | SUMERS, ANNE RICKS |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002] |
State | NJ |
Two Year Period | 2004 |
Committee Membership
ANNE SUMERS FOR CONGRESS | |
CORZINE NEW JERSEY VICTORY FUND |