GULLESON, PAM
State | ND |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2012] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | RUTLAND |
Address State | ND |
Address Street 1 | PO BOX 215 |
Address Street 2 | None |
Address Zip | 58067 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2ND00115 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2011-10-01 |
Flags | H2ND00115 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2011-11-11 |
Last File Date | 2011-11-11 |
Load Date | 2013-04-26T09:04:30 |
Name | GULLESON, PAM |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2012] |
State | ND |
Two Year Period | 2014 |
Committee Membership
PAM GULLESON FOR NORTH DAKOTA | |
RED TO BLUE MAJORITY FUND |