RAYE, KEVIN L.
State | ME |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2002, 2012, 2014] |
Candidate Status | P |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | PERRY |
Address State | ME |
Address Street 1 | 63 SUNSET COVE LANE |
Address Street 2 | None |
Address Zip | 046673098 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2ME02071 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004, 2012, 2014, 2016] |
District | 02 |
District Number | 2 |
Election Districts | ['02', '02', '02'] |
Election Years | [2002, 2012, 2014] |
Fec Cycles In Election | [2002, 2012, 2014] |
First File Date | 2001-06-12 |
Flags | H2ME02071 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2013-09-12 |
Last File Date | 2013-09-12 |
Load Date | 2015-04-02T15:52:44 |
Name | RAYE, KEVIN L. |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2002, 2012, 2014] |
State | ME |
Two Year Period | 2016 |
Committee Membership
RAYE FOR CONGRESS | |
RAYE FOR CONGRESS | |
YOUNG GUNS 2012 ROUND 3 |