MULLEN, BRENDAN B.
State | IN |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2012] |
Candidate Status | P |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | SOUTH BEND |
Address State | IN |
Address Street 1 | PO BOX 11665 |
Address Street 2 | None |
Address Zip | 46635 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2IN02204 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016, 2018] |
District | 02 |
District Number | 2 |
Election Districts | ['02'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2011-07-28 |
Flags | H2IN02204 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2012-02-23 |
Last File Date | 2012-02-23 |
Load Date | 2013-04-26T09:04:30 |
Name | MULLEN, BRENDAN B. |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2012] |
State | IN |
Two Year Period | 2018 |
Committee Membership
MULLEN FOR CONGRESS | |
MULLEN FOR CONGRESS | |
RED TO BLUE MAJORITY FUND |