MURPHY, PATRICK E
State | FL |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2012, 2014, 2016] |
Candidate Status | N |
Candidate District | 18 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2016 |
Address City | PALM BEACH GARDENS |
Address State | FL |
Address Street 1 | 4521 PGA BLVD #412 |
Address Street 2 | None |
Address Zip | 33418 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2FL22072 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016, 2018, 2020, 2022] |
District | 18 |
District Number | 18 |
Election Districts | ['18', '18', '18'] |
Election Years | [2012, 2014, 2016] |
Fec Cycles In Election | [2012, 2014] |
First File Date | 2011-03-07 |
Flags | H2FL22072 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2014-11-19 |
Last File Date | 2014-11-19 |
Load Date | 2015-03-24T21:15:42 |
Name | MURPHY, PATRICK E |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2012, 2014, 2016] |
State | FL |
Two Year Period | 2022 |
Committee Membership
DEUTCH MURPHY VICTORY FUND | |
FRANKEL MURPHY VICTORY FUND | |
MURPHY ELECTION PROTECTION FUND | |
MURPHY GRAHAM VICTORY FOR FLORIDA | |
PATRICK MURPHY VICTORY FUND 2014 | |
PEM PAC |