DIAZ, EDDIE
State | FL |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2002] |
Candidate Status | P |
Candidate District | 08 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | LONGWOOD |
Address State | FL |
Address Street 1 | 593 SABAL LAKE DRIVE #101 |
Address Street 2 | None |
Address Zip | 32779 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2FL00276 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004] |
District | 08 |
District Number | 8 |
Election Districts | ['08'] |
Election Years | [2002] |
Fec Cycles In Election | [2002] |
First File Date | 2002-03-07 |
Flags | H2FL00276 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2002-04-04 |
Last File Date | 2002-04-04 |
Load Date | 2002-05-14T00:00:00 |
Name | DIAZ, EDDIE |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002] |
State | FL |
Two Year Period | 2004 |
Committee Membership
EDDIE DIAZ FOR CONGRESS | |
LATINO VICTORY FUND 2002 |