FEENEY, TOM
State | FL |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2002, 2004, 2006, 2008] |
Candidate Status | P |
Candidate District | 24 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2008 |
Address City | OVIEDO |
Address State | FL |
Address Street 1 | P. O. BOX 622345 |
Address Street 2 | None |
Address Zip | 32762 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2FL00250 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004, 2006, 2008, 2010, 2012, 2014] |
District | 24 |
District Number | 24 |
Election Districts | ['24', '24', '24', '24'] |
Election Years | [2002, 2004, 2006, 2008] |
Fec Cycles In Election | [2002, 2004, 2006, 2008] |
First File Date | 2001-09-07 |
Flags | H2FL00250 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2008-10-01 |
Last File Date | 2008-10-01 |
Load Date | 2009-04-28T21:49:31 |
Name | FEENEY, TOM |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2002, 2004, 2006, 2008] |
State | FL |
Two Year Period | 2014 |
Committee Membership
MACK - FEENEY VICTORY FUND | |
ROMP II 2008 | |
TOM FEENEY FOR CONGRESS |