STRICKLAND, ANTHONY A
State | CA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2012, 2014] |
Candidate Status | P |
Candidate District | 25 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | MOORPARK |
Address State | CA |
Address Street 1 | 15471 KERNVALE AVE. |
Address Street 2 | None |
Address Zip | 93021 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2CA26109 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016, 2018, 2020, 2022, 2024] |
District | 25 |
District Number | 25 |
Election Districts | ['26', '25'] |
Election Years | [2012, 2014] |
Fec Cycles In Election | [2012, 2014] |
First File Date | 2012-01-24 |
Flags | H2CA26109 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2016-04-15 |
Last File Date | 2016-04-15 |
Load Date | 2017-02-23T14:47:46 |
Name | STRICKLAND, ANTHONY A |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012, 2014] |
State | CA |
Two Year Period | 2024 |
Committee Membership
CALIFORNIA VICTORY FUND | |
CAL VICTORY FUND | |
CPE VICTORY FUND CALIFORNIANS FOR A PROSPEROUS ECONOMY V F | |
STRICKLAND FOR CONGRESS | |
STRICKLAND FOR CONGRESS 2012 | |
YOUNG GUNS 2012 ROUND 1 |