ORTON, WILLIAM H
State | UT |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1990, 1992, 1994, 1996] |
Candidate Status | N |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 1996 |
Address City | NORTH OGDEN |
Address State | UT |
Address Street 1 | 655 EAST 2100 NORTH |
Address Street 2 | None |
Address Zip | 84414 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0UT03078 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03', '03', '03'] |
Election Years | [1990, 1992, 1994, 1996] |
Fec Cycles In Election | [1990, 1992, 1994, 1996] |
First File Date | 1990-04-13 |
Flags | H0UT03078 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1995-07-25 |
Last File Date | 1995-07-25 |
Load Date | 2002-04-12T00:00:00 |
Name | ORTON, WILLIAM H |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1990, 1992, 1994, 1996] |
State | UT |
Two Year Period | 2004 |
Committee Membership
ORTON FOR CONGRESS | |
OWENS/ORTON GOLF TOURNAMENT COMMITTEE |