TRIVEDI, MANAN
State | PA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2010, 2012, 2014] |
Candidate Status | P |
Candidate District | 06 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | BIRDSBORO |
Address State | PA |
Address Street 1 | 989 FIRETOWER ROAD |
Address Street 2 | None |
Address Zip | 19508 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0PA06084 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018] |
District | 06 |
District Number | 6 |
Election Districts | ['06', '06', '06'] |
Election Years | [2010, 2012, 2014] |
Fec Cycles In Election | [2010, 2012, 2014] |
First File Date | 2009-09-08 |
Flags | H0PA06084 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2014-02-12 |
Last File Date | 2014-02-12 |
Load Date | 2015-04-02T15:52:44 |
Name | TRIVEDI, MANAN |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2010, 2012, 2014] |
State | PA |
Two Year Period | 2018 |
Committee Membership
SEPA RED TO BLUE | |
SEPA VETERANS FOR CONGRESS | |
SE PENNSYLVANIA VICTORY FUND 2012 | |
TRIVEDI FOR CONGRESS | |
TRIVEDI FOR CONGRESS | |
TRIVEDI VICTORY FUND 2012 | |
TRIVEDI VICTORY FUND 2014 |