BRUUN, LORENTZ 'SCOTT'
State | OR |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010] |
Candidate Status | P |
Candidate District | 05 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | WEST LINN |
Address State | OR |
Address Street 1 | 23069 BLAND CIRCLE |
Address Street 2 | None |
Address Zip | 97068 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0OR05054 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012] |
District | 05 |
District Number | 5 |
Election Districts | ['05'] |
Election Years | [2010] |
Fec Cycles In Election | [2010] |
First File Date | 2009-10-13 |
Flags | H0OR05054 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2010-10-15 |
Last File Date | 2010-10-15 |
Load Date | 2011-02-24T10:53:11 |
Name | BRUUN, LORENTZ 'SCOTT' |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010] |
State | OR |
Two Year Period | 2012 |
Committee Membership
BRUUN FOR CONGRESS | |
FOUNDERS JOINT CANDIDATE COMMITTEE II | |
OREGON MAJORITY COMMITTEE |