CORNILLES, ROBERT
State | OR |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2010, 2012] |
Candidate Status | C |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2012 |
Address City | TUALATIN |
Address State | OR |
Address Street 1 | P.O. BOX 2272 |
Address Street 2 | None |
Address Zip | 97062 |
Candidate Election Year | 2012 |
Candidate First Name | ROBERT |
Candidate Id | H0OR01095 |
Candidate Inactive | False |
Candidate Last Name | CORNILLES |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2010, 2012] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01'] |
Election Years | [2010, 2012] |
Fec Cycles In Election | [2010, 2012] |
First File Date | 2009-07-15 |
Flags | H0OR01095 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2011-08-11 |
Last File Date | 2011-08-11 |
Load Date | 2012-01-17T21:26:14 |
Name | CORNILLES, ROBERT |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012] |
State | OR |
Two Year Period | 2012 |
Committee Membership
CORNILLES FOR CONGRESS | |
OREGON MAJORITY COMMITTEE |