MANDEL, JOSHUA A
State | OH |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2020] |
Candidate Status | P |
Candidate District | 11 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2020 |
Address City | BEACHWOOD |
Address State | OH |
Address Street 1 | 24780 PENSHURST DRIVE |
Address Street 2 | None |
Address Zip | 441221313 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0OH11072 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2018, 2020, 2022, 2024, 2026] |
District | 11 |
District Number | 11 |
Election Districts | ['11'] |
Election Years | [2020] |
Fec Cycles In Election | [2020] |
First File Date | 2018-02-07 |
Flags | H0OH11072 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2018-02-07 |
Last File Date | 2019-04-03 |
Load Date | 2021-03-29T15:22:09 |
Name | MANDEL, JOSHUA A |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2020] |
State | OH |
Two Year Period | 2026 |
Committee Membership
CITIZENS FOR JOSH MANDEL, INC. |