DOHENY, MATTHEW A
State | NY |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2010, 2012, 2014] |
Candidate Status | P |
Candidate District | 21 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | WATERTOWN |
Address State | NY |
Address Street 1 | 215 WASHINGTON STREET |
Address Street 2 | None |
Address Zip | 13601 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0NY23057 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018, 2020] |
District | 21 |
District Number | 21 |
Election Districts | ['23', '21', '21'] |
Election Years | [2010, 2012, 2014] |
Fec Cycles In Election | [2010, 2012, 2014] |
First File Date | 2009-06-11 |
Flags | H0NY23057 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2014-03-07 |
Last File Date | 2014-03-07 |
Load Date | 2015-04-02T15:52:44 |
Name | DOHENY, MATTHEW A |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012, 2014] |
State | NY |
Two Year Period | 2020 |
Committee Membership
DOHENY FOR CONGRESS | |
FRIENDS OF MATT DOHENY INC. | |
YOUNG GUNS 2012 ROUND 1 |