MURPHY, SCOTT M
State | NY |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2010] |
Candidate Status | P |
Candidate District | 20 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | GLENS FALLS |
Address State | NY |
Address Street 1 | 615 GLEN STREET |
Address Street 2 | None |
Address Zip | 12801 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0NY20079 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 20 |
District Number | 20 |
Election Districts | ['20'] |
Election Years | [2010] |
Fec Cycles In Election | [2010] |
First File Date | 2009-02-09 |
Flags | H0NY20079 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2010-09-25 |
Last File Date | 2010-09-25 |
Load Date | 2011-02-24T10:53:11 |
Name | MURPHY, SCOTT M |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2010] |
State | NY |
Two Year Period | 2026 |
Committee Membership
EMPIRE STATE VICTORY FUND | |
JARED POLIS MAJORITY FUND | |
NEW YORK VICTORY PROTECTION FUND | |
NY-20 VICTORY FUND | |
SCOTT MURPHY FOR CONGRESS | |
SCOTT MURPHY NEW YORK VICTORY FUND 2010 | |
UPSTATE VICTORY 2010 |