HECK, JOE
State | NV |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2010, 2012, 2014, 2016] |
Candidate Status | C |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2016 |
Address City | LAS VEGAS |
Address State | NV |
Address Street 1 | PO BOX 750114 |
Address Street 2 | None |
Address Zip | 89136 |
Candidate Election Year | 2016 |
Candidate First Name | JOE |
Candidate Id | H0NV03058 |
Candidate Inactive | True |
Candidate Last Name | HECK |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03', '03', '03'] |
Election Years | [2010, 2012, 2014, 2016] |
Fec Cycles In Election | [2010, 2012, 2014, 2016] |
First File Date | 2009-10-09 |
Flags | H0NV03058 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2015-03-26 |
Last File Date | 2015-03-26 |
Load Date | 2015-05-05T21:15:39 |
Name | HECK, JOE |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012, 2014, 2016] |
State | NV |
Two Year Period | 2016 |
Committee Membership
CANTOR YOUNG GUNS VICTORY FUND | |
FOUNDERS JOINT CANDIDATE COMMITTEE | |
FRIENDS OF JOE HECK CONGRESS | |
LUCKY 13 JOINT FUNDRAISING COMMITTEE | |
PATRIOT DAY 2011 | |
PATRIOT DAY I | |
SURGE VICTORY COMMITTEE |