MILES, PATRICK A JR
State | MI |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2010] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | GRAND RAPIDS |
Address State | MI |
Address Street 1 | PO BOX 2331 |
Address Street 2 | None |
Address Zip | 49501 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0MI03175 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012] |
District | 03 |
District Number | 3 |
Election Districts | ['03'] |
Election Years | [2010] |
Fec Cycles In Election | [2010] |
First File Date | 2010-03-29 |
Flags | H0MI03175 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2010-03-29 |
Last File Date | 2010-03-29 |
Load Date | 2011-02-24T10:53:11 |
Name | MILES, PATRICK A JR |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2010] |
State | MI |
Two Year Period | 2012 |
Committee Membership
MCDOWELL-MILES-SCHAUER 2010 | |
PAT MILES FOR CONGRESS |