ACKERSON, NELS
State | IN |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | None |
Election year | [1980] |
Candidate Status | P |
Candidate District | 05 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1980 |
Address City | NOBLESVILLE |
Address State | IN |
Address Street 1 | 109 B KNOLL COURT |
Address Street 2 | None |
Address Zip | 46060 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0IN05011 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1980, 1982, 1984] |
District | 05 |
District Number | 5 |
Election Districts | ['05'] |
Election Years | [1980] |
Fec Cycles In Election | [1980] |
First File Date | 1979-08-31 |
Flags | H0IN05011 |
Incumbent Challenge | None |
Incumbent Challenge Full | None |
Last F2 Date | 1979-08-31 |
Last File Date | 1979-08-31 |
Load Date | 2002-03-30T00:00:00 |
Name | ACKERSON, NELS |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1980] |
State | IN |
Two Year Period | 1984 |
Committee Membership
NELS ACKERSON FOR CONGRESS COMMITTEE |