ADAMS, SANDY
State | FL |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012, 2016] |
Candidate Status | P |
Candidate District | 06 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | NEW SMYRNA BEACH |
Address State | FL |
Address Street 1 | P. O. BOX 830 |
Address Street 2 | None |
Address Zip | 32170 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0FL24049 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018] |
District | 06 |
District Number | 6 |
Election Districts | ['24', '07', '06'] |
Election Years | [2010, 2012, 2016] |
Fec Cycles In Election | [2010, 2012, 2016] |
First File Date | 2009-07-10 |
Flags | H0FL24049 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2015-06-23 |
Last File Date | 2015-06-23 |
Load Date | 2017-02-23T14:47:46 |
Name | ADAMS, SANDY |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012, 2016] |
State | FL |
Two Year Period | 2018 |
Committee Membership
FLORIDA YOUNG GUNS VICTORY FUND ADAMS NUGENT ROSS SOUTHERLAND WEBSTER WEST | |
FOUNDERS JOINT CANDIDATE COMMITTEE | |
FRESHMAN CLASS JFC | |
SANDY ADAMS FOR CONGRESS | |
WOMEN FOR FREEDOM |