HARRINGTON, KAREN
State | FL |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012, 2014] |
Candidate Status | P |
Candidate District | 23 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | PEMBROKE PINES |
Address State | FL |
Address Street 1 | 2000 NW 150TH AVE |
Address Street 2 | SUITE 2120 |
Address Zip | 33028 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0FL20070 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016] |
District | 23 |
District Number | 23 |
Election Districts | ['20', '23', '23'] |
Election Years | [2010, 2012, 2014] |
Fec Cycles In Election | [2010, 2012, 2014] |
First File Date | 2010-01-27 |
Flags | H0FL20070 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-05-11 |
Last File Date | 2013-11-20 |
Load Date | 2015-04-02T15:52:44 |
Name | HARRINGTON, KAREN |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012, 2014] |
State | FL |
Two Year Period | 2016 |
Committee Membership
KAREN HARRINGTON FOR CONGRESS, INC. | |
WOMEN FOR FREEDOM |