POUGNET, STEPHEN P
State | CA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012] |
Candidate Status | P |
Candidate District | 45 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | BURBANK |
Address State | CA |
Address Street 1 | 1212 S VICTORY BLVD |
Address Street 2 | None |
Address Zip | 91502 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0CA45053 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016] |
District | 45 |
District Number | 45 |
Election Districts | ['45', '45'] |
Election Years | [2010, 2012] |
Fec Cycles In Election | [2010, 2012] |
First File Date | 2009-03-16 |
Flags | H0CA45053 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2010-11-08 |
Last File Date | 2010-11-08 |
Load Date | 2013-04-26T09:04:30 |
Name | POUGNET, STEPHEN P |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2010, 2012] |
State | CA |
Two Year Period | 2016 |
Committee Membership
FRIENDS OF STEVE POUGNET | |
JARED POLIS MAJORITY FUND | |
STEVE POUGNET VICTORY 2010 |