TOBIN, ANDY HON.
State | AZ |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2014] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | FLAGSTAFF |
Address State | AZ |
Address Street 1 | 2532 NORTH 4TH STREET |
Address Street 2 | None |
Address Zip | 860043712 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0AZ01325 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2014, 2016] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01'] |
Election Years | [2010, 2014] |
Fec Cycles In Election | [2014] |
First File Date | 2010-03-22 |
Flags | H0AZ01325 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2014-09-24 |
Last File Date | 2014-09-24 |
Load Date | 2015-04-02T15:52:44 |
Name | TOBIN, ANDY HON. |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2014] |
State | AZ |
Two Year Period | 2016 |
Committee Membership
ANDY TOBIN FOR CONGRESS | |
ARIZONA CONGRESSIONAL VICTORY FUND | |
MCSALLY TOBIN ROGERS DUCEY VICTORY COMMITTEE (MTRDVC) | |
MCSALLY TOBIN VICTORY COMMITTEE | |
YOUNG GUNS DAY IV 2014 |